We – EPG Team the largest Chain and agricultural gearbox manufacturing unit in China with 5 various branches. For more particulars: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
Additionally, all our generation methods are in compliance with ISO9002 standards for a specialized supplier of a full assortment of chains, sprockets, gears, equipment racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….With Every procedure, each and every segment, each and every perform in EPG is demanded to be accomplished 1 step adhering to one more, very carefully and cautiously, from substance assortment, reformation to production accessories, from components warmth treatment to computerized assembly, from high quality manage to item inspection and testing and from purchase working to after sales services.more than 30 several years of merged knowledge in Bearings and Power Transmission, EPG is fully able of developing and creating goods to suit your specific application. Our skilled employees of engineers and client services reps appear ahead to providing you with any We look forward to the opportunity to serve you and hope to include you to our expanding family of satisfied consumers. ISO 606 StHangZhourd Agricultural Roller Chain and EPT Chain are fabricated, with alloy metal and stainless metal variety in accordance to your requirement
1, Chain sorts: Roller Chain, conveyor chain, transmission chain, bike roller chain, silent chains, oil pump chains, weld metal drag chains, plastic chains and so forth
2, Major materials: It is 40Mn. 40Cr, 45Mn alloy metal, SUS304, and POM Plastic for plates, 10#, twenty#, 20CrMnMo, 30CrMnTi for pins and rollers
3, Heat therapy: Carburizing, Austemper Stressing, nitro-caburizing harden and so forth
four, Area: Shot peening, black, blue or unique
five, Package deal way: Plastic bag+ carton box+ plywood situation
one
2 our workshop
three Te EPT Equipments
We are a leading maker of mechanical transmission spare areas, as nicely as several years one of dependable and trustworthy suppliers for European, The us, Iran industry and many others.
S type steel agricultural chains | ||||||||||
Chain No. | Pitch | Roller diameter | Width between inner plates | Width between outer plates | Depth of chain plates | Pin diameter | Pin length | Plate thickness | Ultimate tensile strength | Weight per meter |
p | d1(Max) | b1(min) | b3(min) | h2(Max) | d2(Max) | b4(Max) | T(Max) | Qo(min) | Q | |
mm | mm | mm | mm | mm | mm | mm | mm | Kn | Kg/m | |
S32 | 29.21 | eleven.forty three | fifteen.88 | twenty.57 | thirteen.5 | four.forty seven | 26.seven | 1.8 | 8 | .86 |
S32-H | 29.21 | 11.forty three | 15.88 | 20.57 | thirteen.5 | four.forty seven | 26.seven | two | 17.5 | .88 |
S32V | 29.21 | 11.forty three | 15.88 | thirteen.5 | 5.08 | 29.7 | 2.one | twenty five | .96 | |
S42 | 34.ninety three | 14.27 | 19.05 | twenty five.65 | 19.eight | 7.01 | 34.3 | two.eight | 26.7 | .96 |
S42-H | 34.ninety three | 14.27 | 19.05 | twenty five.65 | 19.8 | seven.01 | 34.three | forty one | ||
S45 | forty one.four | fifteen.24 | 22.23 | 28.96 | seventeen.three | 5.seventy four | 38.one | two.8 | seventeen.8 | one.six |
S45-H | 41.4 | fifteen.24 | 22.23 | 28.ninety six | 17.three | 5.seventy four | 38.1 | 32 | ||
S52 | 38.one | fifteen.24 | 22.23 | 28.ninety six | seventeen.three | 5.74 | 38.1 | 2.8 | 17.eight | 1.sixty eight |
S52-H | 38.1 | fifteen.24 | 22.23 | 28.ninety six | 17.3 | five.seventy four | 38.one | 32 | ||
S55 | 41.four | 17.seventy eight | 22.23 | 28.96 | seventeen.3 | five.seventy four | 38.one | two.eight | seventeen.8 | 1.8 |
S55-H | forty one.4 | 17.78 | 22.23 | 28.96 | seventeen.three | 5.74 | 38.1 | 32 | 2.25 | |
S55V | forty one.four | seventeen.78 | 22.23 | 35.3 | twenty.7 | 8.27 | 39.4 | 2.9 | forty five | two.22 |
S55R | 41.four | seventeen.78 | 22.23 | 34.five | 21.2 | five.72 | 37.5 | two.6 | forty five | 2.forty nine |
S55RH | 41.4 | seventeen.seventy eight | 22.23 | forty one.4 | 22.four | 8.nine | forty six.four | 4 | 84.5 | two.74 |
S62 | forty one.ninety one | 19.05 | twenty five.four | 32 | seventeen.three | 5.seventy four | 40.6 | six.two | 26.seven | one.87 |
S62-H | 41.91 | 19.05 | 25.4 | 32 | seventeen.3 | 5.seventy four | forty.6 | 32 | ||
S77 | 58.34 | eighteen.26 | 22.23 | 31.five | 26.two | 8.92 | 43.2 | 4 | 44.five | 2.66 |
S77-H | fifty eight.34 | 18.26 | 22.23 | 31.5 | 26.two | 8.92 | 43.2 | 80 | ||
S88 | 66.27 | 22.86 | 28.58 | 37.85 | 26.2 | eight.92 | 50.eight | 4 | forty four.five | three.twenty five |
S88-H | sixty six.27 | 22.86 | 28.fifty eight | 37.eighty five | 26.2 | 8.ninety two | fifty.eight | 80 | ||
S38 | 38 | sixteen | 21.eight | 21 | 9 | 43 | 3 | 55 | 2 | |
LV40 | 40 | 12 | 22 | seventeen.5 | 6 | 41 | 3 | 31.four | 1.fifty three | |
P41.three | 41.3 | fifteen.88 | 22.23 | 35.3 | twenty.7 | eight.27 | 39.4 | three | fifty | 2.forty five |
P40.6 | forty.six | fifteen.88 | 20 | 35.45 | 20.7 | eight.27 | 39.four | three | 35 | 1.fifty five |
40SH | twelve.seven | seven.ninety five | 7.84 | twelve | three.ninety six | 19.9 | two.03 | 22.four | .eighty two | |
50SH | 15.875 | ten.sixteen | 9.4 | fifteen.09 | 5.08 | 23.four | 2.42 | 30.4 | 1.twenty five | |
60SH | 19.05 | eleven.ninety one | 12.57 | 25.54 | eighteen | five.94 | 31.six | 3.25 | forty four.one | 1.87 |
80SH | twenty five.4 | fifteen.88 | fifteen.seventy five | 24 | 7.ninety two | 37.7 | 4 | 88.2 | 3.one | |
100SH | 31.75 | 19.05 | eighteen.9 | 30 | 9.fifty three | 46.9 | four.eight | 116.six | four.52 | |
120SH | 38.one | 22.23 | 25.22 | 35.seven | 11.1 | 57.five | five.six | 158.2 | 6.six | |
630SK | 19.05 | fourteen.28 | 9.fifty three | seventeen.15 | 18.1 | 7.eleven | 28 | three.6 | 42 | 2.18 |
630H | 19.05 | 11.91 | 9.53 | eighteen.1 | 5.ninety four | 27.8 | 3.25 | forty two | 2.sixteen | |
C40, C08A-1 | twelve.7 | 7.ninety five | 7.eighty five | 12 | three.ninety six | 16.6 | 1.five | fourteen.one | .78 | |
C50, C10A-1 | 15.875 | ten.16 | 9.four | fifteen.09 | five.08 | 20.7 | two | 22.two | one.27 | |
C60, C12A-1 | 19.05 | 11.ninety one | twelve.57 | 18 | five.94 | twenty five.nine | two.42 | 31.8 | one.86 | |
C80, C16A-1 | 25.four | 15.88 | fifteen.seventy five | 24 | 7.ninety two | 32.seven | 3.twenty five | fifty six.7 | three.03 | |
C100, C20A-one | 31.75 | 19.05 | 18.nine | thirty | nine.fifty three | forty.4 | 4 | 88.five | four.51 | |
C120, C24A-1 | 38.one | 22.23 | twenty five.22 | 36.two | eleven.one | fifty.three | four.eight | 127 | six.sixty three | |
C550 | forty one.4 | 16.87 | 19.eighty one | 26.sixteen | 19.05 | seven.19 | 38.2 | two.7 | 39.eight | 1.94 |
C550-H | forty one.4 | 16.87 | 19.81 | 26.sixteen | 19.05 | seven.19 | 39 | three | 39.eight | 2.24 |
C620 | 42.01 | seventeen.91 | 24.51 | 31.seventy two | 19.05 | 7.19 | forty two.2 | three.fifteen | 39.1 | 2.35 |
C620-H | forty two.01 | 17.ninety one | 24.51 | 31.72 | 19.05 | seven.19 | forty two.2 | fifty seven.8 |
At current, For South American, European, and Asian marketplace, our excellent products are fabricated in accordance to your prerequisite and our good quality satisfies ISO, ASME, DIN stHangZhourd.
I hope we can do business with each other, and search forward to listening to from you quickly
The use of unique gear manufacturer’s (OEM) part quantities or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our firm and the shown replacement components contained herein are not sponsored, authorized, or produced by the OEM.