We – EPG Group the biggest agricultural gearbox and pto manufacturing facility in China with 5 different branches. For much more specifics: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
drive axle alternative cost pto drive shaft alignment EPG harga drive shaft viva 2018 is john deere 4630 pto shaft removing specialised tractor pto shaft go over in pto shafts for snow blowers design, tubing for pto shaft producer a number of double cardan driveshaft and triangular pto shaft income s14 driveshaft of agricultural equipment and farm implements, which has an impartial import and export rights. Adhering to “Survival by High quality, Improvement by Engineering & Credit history”, The business will continually boost product performance to meet the increasing buyer needs in the arduous design of work.
EPT HOWO 6X4 20CBM 20,000Liter Sewage Suction Vacuum Truck
Sewage Vacuum Cesspool Suction Truck
Vacuum sewage truck (also called septic suction truck ,sewage vacuum tank truck,sewer cleaning truck ,sewage tanker ,sewer truck,cesspit emptier,gully emptier,vacuum truck,gully emptier,waste vacuum tanker,vacuum tanker sewage truck ) is utilized to collect ,transportation and discharge liquid such as soiled water,sludge ,septic,crude oil,and reliable stuff this sort of as stones,bricks as effectively.It is ideal for cleansing the sewer,cesspit,cesspool,gully,and so on.It is widely utilized in atmosphere and sanitation submitted.
The sewage suction vehicles we manufacturer is from 3000 liter to 30000 liter. (3cbm – 30cbm).
The sewage suction trailer is from twenty,000Liter to forty five,000Liters (20cbm – 45cbm) accessible.
Sewage Suction Truck Specification
truck model | CLW5253GXWT3 | ||
Cab | HW76 Flat-leading one row cab, with electrical power steering. Electronic flameout, A/C | ||
Driving Type | 6x4Left hand driving | ||
Max Pace (km/h) | 90 | ||
Total dimension(mm) | 9420×2500×3455 | ||
GVW( kg) | 25000 | ||
Mass in functioning order ( kg) | 13575 | ||
Wheelbase(mm) | 4625+1350 | ||
F/R monitor base (mm) | 2571/1830 | ||
F/R overhang (mm) | 1500/2380 | ||
Strategy/Departure Angel | sixteen/fourteen | ||
Tire | 295/80R22.5 (ten+1) | ||
Clutch | Single-plate dry diaphragm spring clutch | ||
Steering | Hydraulic steering with electricity assistance | ||
Gear box | ten-velocity | ||
Bridge | Front axle | 7T | |
Rear axle | 13T+13T | ||
Enging | Design | WD615.69 | |
Gas Type | EPT gas | ||
Sort | Water-cooled six-stroke,, immediate injection, turbocharged | ||
Exhaust(ml) | 9726 | ||
Max output power/rotate speed (hp /rpm ) | 336/2200 | ||
Max torque/rotate speed(N.m/rpm) | 1350/1100~1600 | ||
Braking method | Services Brake | Compressed air brake | |
Park Brake | Spring strength | ||
Auxiliary brake | motor exhaust brake | ||
Eletric method | 24v | ||
Upper-Body specification | |||
Volume of tank | 18m³ | ||
Coloration | Painted in the corporation’s colors with symbol on both entrance doorways as specified by the shopper | ||
Material of tanker | 5mm Carbon stell (Q235) | ||
EPT purpose | Suction peak | ≥9(m) | |
Suction time | 250(S) | ||
Greatest Inclination Angle | ≥45° | ||
optimum vacuum | ≥11 MPa | ||
Lifting time | ≤45 S | ||
the Cover opening Angle | ≥75° | ||
The protect opening time | ≤25 S |
Fittings | 4-way adjust valve equipped to pump Drain separator vacuum pump Totally opening rear door Sight eyeglasses at top and bottom of tank Ladder: For access to prime of tank total with cat stroll on leading of tank |
||
vacuum pump |
pump kind | SK-30 | |
motor power (kW) | eleven | ||
weight (Kg) | 460 | ||
pump pace (r.p.m) | 1440 | ||
suction pressure (MPa) | five.4 | ||
diameter (mm) | eighty |
Detai EPT Of Sewage Suction Truck
Transport & Packaging
Our manufacturing unit
For more Sewage Suction Truck data, please really feel totally free to contact me or send out an inquiry to me