If you need to have any information or samples, make sure you get in touch with us and you will have our before long reply. focus in electricity transmission merchandise, CATV goods, mechanical seal, hydraulic and Pheumatic, and marketing goods. With many years’ knowledge in these strains, we have been distinguished from other suppliers in China by our advantages in competitive pricing, on-time delivery, prompt responses, on-hand engineering support and great soon after-product sales solutions.
Solution Description:
Product Name | EPTT Row Cylindrical Roller EPTT |
EPT | EPTT Steel |
EPTT | EPT Steel EPTT |
StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd | ISO/TS16949:2009 ISO10012 ISO14001 |
Manufacturer | RJ WZWN OEM |
Application Area | EPT/EPTlurgy/EPTT/EPTT Industry/EPT EPTTry |
Edge:
- EPT on bearings solution for 30 several years
- Self-Manufacturing unit, Self-EPT
- OEM is offered
- Export to 29countries incXiHu (West EPT) Dis.Hu (West EPT) Dis. SouthEPT Asia/ United states of america/ EU/ EPT Afri
Photo
. | d | D | B | |
WY-2009 | 25 | seventy six/95 | forty six | 1.24 |
NN 3571K | fifty | 80 | 23 | .428 |
NN 3012K | 60 | ninety five | 26 | .691 |
NN 3013K | 65 | a hundred | 26 | .74 |
NN 3016K | 80 | one hundred twenty five | 34 | one.fifty one |
NN 3016K/W33 | eighty | a hundred twenty five | 34 | 1.51 |
NN 3017K | eighty five | one hundred thirty | 34 | one.sixty three |
NN 3017K/YA8 | eighty five | 130 | 34 | 1.sixty three |
NN 3018K/W33 | 90 | one hundred forty | 37 | two.seventeen |
NN 3018K/YA8 | ninety | a hundred and forty | 37 | 1.ninety eight |
NN 3019K | ninety five | one hundred forty five | 37 | two.seventeen |
NN 3019K/W33 | 95 | 145 | 37 | two.thirteen |
NNU 4920K | one hundred | a hundred and forty | forty | one.seventy five |
NN 3571K | a hundred | 150 | 37 | two.thirteen |
NN 3571 | one hundred | one hundred fifty | 37 | 2.24 |
NN 3571K/W33 | 100 | 150 | 37 | 2.13 |
NNU 4571 | a hundred | a hundred and fifty | fifty | three.eleven |
NNU 4571/YA8 | 100 | one hundred fifty | 50 | three.11 |
NNU 4120M/W33 | one hundred | 165 | 65 | 5.51 |
NNU 4921 | one zero five | 145 | forty | 1.ninety five |
NNU 4921K | one hundred and five | 145 | 40 | one.95 |
NN 3571 | a hundred and five | a hundred and sixty | forty one | two.94 |
NN 3571K | one zero five | a hundred and sixty | forty one | two.eighty four |
NNU 4121M/W33 | one hundred and five | a hundred seventy five | sixty nine | six.seventy one |
NNU 4922 | one hundred ten | 150 | 40 | 2.05 |
NN 3571K | 110 | 170 | forty five | 3.55 |
NNU 3571 | a hundred and ten | one hundred seventy | forty five | three.75 |
NNU 4122M/W33 | a hundred and ten | one hundred eighty | sixty nine | 6.95 |
NNU 4924K | 120 | 165 | forty five | 2.seventy two |
NN 3571M | 120 | 180 | 46 | four.twelve |
NN 3571M/W33 | a hundred and twenty | 180 | forty six | four.twelve |
NN 3571K | 120 | a hundred and eighty | forty six | 4.11 |
NN 3571K/W33 | a hundred and twenty | a hundred and eighty | 46 | four.09 |
NNU 4124M/W33 | 120 | 200 | 80 | eleven. |
NNU 3224X2-one | a hundred and twenty | 215 | 120 | 19.4 |
NNP 2224X2 | one hundred twenty | 215 | 126 | 19.9 |
NN 3224X2 | one hundred twenty | 215 | 150 | 24.2 |
NNU 4926 | one hundred thirty | a hundred and eighty | fifty | three.81 |
NNU 4926K | 130 | 180 | fifty | three.eighty one |
NN 3026 | one hundred thirty | two hundred | fifty two | five.ninety six |
NN 3026KM | a hundred thirty | 200 | 52 | 5.77 |
NN 3026K/W33 | a hundred thirty | two hundred | 52 | 5.71 |
NNU 4126M/W33 | 130 | 210 | eighty | 10.five |
NNU 5226X2M/YA | one hundred thirty | 230 | 122 | 21.nine |
NNB 3326X2 | a hundred thirty | 280 | one hundred ten | 34.1 |
NNU 4928/W33 | a hundred and forty | 190 | fifty | 4.11 |
NN 3571 | one hundred forty | 210 | fifty three | six.05 |
NN 3571K | one hundred forty | 210 | 53 | 5.85 |
NN 3571K/W33 | 140 | 210 | fifty three | five.85 |
NNU 4128M/W33 | a hundred and forty | 225 | 85 | thirteen. |
NN 4830/W33 | a hundred and fifty | one hundred ninety | forty | 2.seventy five |
NNU 4930 | 150 | 210 | 60 | six.79 |
NNU 4930EPT | a hundred and fifty | 210 | sixty | 6.seventy nine |
XM-NNU 4930M/W33YAD | a hundred and fifty | 210 | sixty | 6.79 |
NN 3030 | a hundred and fifty | 225 | 56 | 7.65 |
NN 3030/W33 | one hundred fifty | 225 | 56 | 7.59 |
NN 3030K | 150 | 225 | 56 | seven.45 |
NN 3030K/W33 | 150 | 225 | fifty six | 7.39 |
NNU 4130M/W33 | one hundred fifty | 250 | one hundred | 18. |
NNU 2130X3 | one hundred fifty | 260 | 60 | fourteen.4 |
NNP 2230X2 | one hundred fifty | 270 | 156 | 43.one |
WJ/WJP 150×300 K | one hundred fifty | 300 | 219 | 74. |
NNU 4932/W33 | a hundred and sixty | 220 | sixty | six.60 |
NN 3032 | a hundred and sixty | 240 | sixty | 9.54 |
NN 3032K | one hundred sixty | 240 | sixty | 9.24 |
NN 3032K/W33 | 160 | 240 | sixty | nine.eighteen |
NNU 4132M/W33 | a hundred and sixty | 270 | 109 | twenty five.six |
NNU 3934M | a hundred and seventy | 230 | 45 | five.40 |
NNU 4934 | a hundred and seventy | 230 | sixty | 7.16 |
NNU 4934K | 170 | 230 | sixty | six.84 |
NNU 4934/W33 | a hundred and seventy | 230 | 60 | seven.15 |
NNU 5934EPT | a hundred and seventy | 230 | 80 | nine.73 |
XM-NNU 5934M/W33YAD | a hundred and seventy | 230 | 80 | 9.72 |
NN 3034K | a hundred and seventy | 260 | 67 | 12.four |
NN 3034K/W33 | one hundred seventy | 260 | 67 | twelve.three |
NN 3034AEPT | one hundred seventy | 260 | sixty seven | 12.seven |
NNU 4134M/W33 | 170 | 280 | 109 | 26.one |
NNU 4936 | a hundred and eighty | 250 | sixty nine | eleven.seven |
NNU 4936K | 180 | 250 | 69 | 11.three |
NN 3036 | a hundred and eighty | 280 | 74 | 17.1 |
NN 3036K | 180 | 280 | seventy four | sixteen.5 |
NNU 4136M/W33 | one hundred eighty | three hundred | 118 | 32.5 |
NNU 4938/W33 | one hundred ninety | 260 | sixty nine | eleven. |
NN 3038 | one hundred ninety | 290 | seventy five | seventeen.6 |
NN 3038K | 190 | 290 | 75 | sixteen.7 |
NN 3038K/W33 | one hundred ninety | 290 | 75 | sixteen.7 |
NNU 4138M/W33 | 190 | 320 | 128 | 41. |
NNU 4840/W33 | two hundred | 250 | fifty | five.seventy five |
NNU 4940 | 200 | 280 | eighty | fifteen.five |
NN 3040 | 200 | 310 | eighty two | 21.nine |
NN 3040/W33 | 200 | 310 | eighty two | 21.nine |
NN 3040K | 200 | 310 | 82 | 21.two |
NN 3040KM/W33 | 200 | 310 | eighty two | 21.2 |
NNU 4140M/W33 | 200 | 340 | a hundred and forty | fifty one. |
NNU 4944/W33 | 220 | three hundred | 80 | sixteen.five |
NN 3044 | 220 | 340 | 90 | 31.2 |
NN 3044K | 220 | 340 | ninety | thirty.3 |
NN 3044K/W33 | 220 | 340 | 90 | thirty.two |
NNU 4144M/W33 | 220 | 370 | one hundred fifty | sixty five. |
NNU 4848/W33 | 240 | three hundred | sixty | 9.ninety |
NNU 4948 | 240 | 320 | eighty | seventeen.1 |
NNU 4948K | 240 | 320 | eighty | 17.1 |
NN 3048 | 240 | 360 | 92 | 31.five |
NN 3048K | 240 | 360 | ninety two | 31.five |
NN 3048K/W33 | 240 | 360 | 92 | 31.three |
NNU 4148M/W33 | 240 | 400 | 160 | 80.7 |
NNU 4952/W33 | 260 | 360 | 100 | thirty.five |
NNU 4952X2 | 260 | 360 | a hundred and fifteen | 36.five |
NN 3052 | 260 | four hundred | 104 | 44.5 |
NN 3052K | 260 | four hundred | 104 | forty four.five |
NN 3052KM/W33 | 260 | 400 | 104 | 44.5 |
NNU 4052M/W33 | 260 | 400 | one hundred forty | 63.5 |
NNU 4152M | 260 | 440 | 180 | one hundred ten |
NNU 4856/W33 | 280 | 350 | sixty nine | fifteen.five |
NNU 4956 | 280 | 380 | one hundred | 34.6 |
NNUP 4956/W33 | 280 | 380 | 100 | 33.five |
NN 3056 | 280 | 420 | 106 | 50. |
NN 3056K | 280 | 420 | 106 | 48.two |
NN 3056K/W33 | 280 | 420 | 106 | 47.9 |
NNU 4056M/W33 | 280 | 420 | a hundred and forty | sixty six.5 |
NNU 4156 | 280 | 460 | 180 | 118 |
NNU 4156/W33 | 280 | 460 | 180 | 118 |
NNU 4860/W33 | three hundred | 380 | 80 | 22. |
NNU 4960/W33 | three hundred | 420 | 118 | 52.six |
NNU 5960X3 | 300 | 430 | a hundred and fifty | seventy three.7 |
NN 3060 | three hundred | 460 | 118 | 78.eight |
NN 3060K | three hundred | 460 | 118 | 76.3 |
NN 3060K/W33 | 300 | 460 | 118 | 75.8 |
NNU 4060M/W33 | three hundred | 460 | one hundred sixty | ninety six. |
NNU 4160M/W33 | 300 | 500 | 200 | a hundred and fifty five |
NNU 4964/W33 | 320 | 440 | 118 | fifty five.two |
NN 3064K | 320 | 480 | 121 | seventy two.8 |
NN 3064K/W33 | 320 | 480 | 121 | 72.eight |
NNU 6064X2 | 320 | 480 | a hundred forty five | 88.7 |
NNU 4064M/W33 | 320 | 480 | one hundred sixty | a hundred |
NNU 4164F | 320 | 540 | 218 | two hundred |
NP 6/330.15/D | 330.fifteen | 558.eight | 311.22 | 313 |
NNU 4868/W33 | 340 | 420 | 80 | twenty five. |
NNUP 4868/W33 | 340 | 420 | 80 | 24.5 |
NNU 4968/W33 | 340 | 460 | 118 | fifty six. |
NN 3068K | 340 | 520 | 133 | ninety seven.seven |
NN 3068K/W33 | 340 | 520 | 133 | ninety seven.7 |
NNU 4068M/W33 | 340 | 520 | 180 | one hundred forty |
NNU 4168M/W33 | 340 | 580 | 243 | 260 |
NNU 4972/W33 | 360 | 480 | 118 | 58.five |
NN 3072 | 360 | 540 | 134 | 107 |
NN 3072K | 360 | 540 | 134 | 104 |
NNU 4072M/W33 | 360 | 540 | a hundred and eighty | one hundred forty |
NNU 4172M | 360 | 600 | 243 | 274 |
NNU 4876/W33 | 380 | 480 | one hundred | forty four. |
NNU 4976/W33 | 380 | 520 | one hundred forty | 87.five |
NN 3076K | 380 | 560 | a hundred thirty five | one hundred ten |
NNU 4076M/W33 | 380 | 560 | one hundred eighty | one hundred fifty |
NNU 4176M | 380 | 620 | 243 | 285 |
NNU 4880/W33 | four hundred | five hundred | one hundred | forty six. |
NNUP 4880/W33 | four hundred | 500 | one hundred | 45.5 |
NN 4980K | 400 | 540 | one hundred forty | 86.eight |
NNU 4980/W33 | four hundred | 540 | a hundred and forty | 91.5 |
NNJ 4080M | 400 | 600 | two hundred | 207 |
NNU 4080M/W33X | four hundred | 600 | two hundred | 205 |
NNU 4180M | 400 | 650 | 250 | 332 |
NNU 4884/W33 | 420 | 520 | 100 | 48. |
NNU 2784/W33/YA5 | 420 | 580 | a hundred thirty | 109 |
NN 3084K/W33 | 420 | 620 | 150 | 151 |
NNU 4084M/W33 | 420 | 620 | two hundred | 183 |
NNU 4184M/W33 | 420 | 700 | 280 | 440 |
NNU 3284X2 | 420 | 760 | 280 | 574 |
NNU 4888/W33 | 440 | 540 | 100 | 50 |
NNU 4988 | 440 | 600 | 160 | 139 |
NNU 4088M/W33 | 440 | 650 | 212 | 215 |
NN 3188K | 440 | 720 | 226 | 355 |
NNU 4188M/W33 | 440 | 720 | 280 | 450 |
NNU 4892/W33 | 460 | 580 | 118 | 75.7 |
NNU 5992X3/W33 | 460 | 650 | 280 | 265 |
NN 3092 | 460 | 680 | 163 | 198 |
NN 3092K | 460 | 680 | 163 | 198 |
NN 3092KM/YA | 460 | 680 | 163 | 197 |
NNU 4092EPT | 460 | 680 | 218 | 275 |
NNU 4192M | 460 | 760 | 300 | 535 |
NNU 4996/W33 | 480 | 650 | 170 | one hundred sixty |
NN 3096/W33 | 480 | 700 | a hundred sixty five | 200 |
NNU 4096M/W33 | 480 | seven-hundred | 218 | 275 |
NNU 4196M/W33 | 480 | 790 | 308 | 590 |
NN 30/five hundred/W33 | five hundred | 720 | 167 | 210 |
NNU forty/500M/W33 | five hundred | 720 | 218 | 285 |
NNU forty one/500M/W33 | 500 | 830 | 325 | 710 |
NNU 31/505X3 | 505 | 820 | 290 | 614 |
NNU 49/530 | 530 | 710 | one hundred eighty | 211 |
NN thirty/530/W33 | 530 | 780 | 185 | 270 |
NNU forty/530M/W33 | 530 | 780 | 250 | 420 |
NN forty nine/560K/W33 | 560 | 750 | one hundred ninety | 230 |
NN twenty/560K | 560 | 820 | a hundred and fifty | 272 |
NN 30/560K | 560 | 820 | 195 | 319 |
NNU forty/560M/W33 | 560 | 820 | 258 | 475 |
NN thirty/600/W33 | 600 | 870 | two hundred | 355 |
NNU 40/600M/W33 | 600 | 870 | 272 | 530 |
NN 39/604X3 | 604 | 820 | 140 | 224 |
WY-2005 | 620 | 820 | 380 | 519 |
NN 30/630/W33 | 630 | 920 | 212 | 430 |
NNU 40/630M/W33 | 630 | 920 | 290 | 635 |
NN 30/670K | 670 | 980 | 230 | 560 |
NNU forty/670M/W33 | 670 | 980 | 308 | 765 |
NNU forty one/670M | 670 | 1090 | 412 | 1526 |
NN 30/710/W33 | 710 | 1030 | 236 | 590 |
NNU 40/710M/W33 | 710 | 1030 | 315 | 850 |
NN 30/750/W33 | 750 | 1090 | 250 | 705 |
NNU forty/750M/W33 | 750 | 1090 | 335 | 925 |
NN thirty/850/W33 | 850 | 1220 | 272 | 480 |
NN 30/900/W33 | 900 | 1280 | 280 | 1050 |
NN 30/one thousand/W33 | one thousand | 1420 | 308 | 1400 |
NN 38/1500X1KF1/W33 | 1500 | 1800 | 243 | 1144 |
NN 38/1800KF1/W33 | 1800 | 2180 | 290 | 2124 |
Factory Information:
item procedur:
Associated EPT:
FAQ:
Q:How EPTT is your delivery time?
A:5-10 daEPTTif the merchandise are in stock.
15-20 daEPTTif the merchandise are not in stock.
Q:Do you provide samples? Is it totally free or further?
A:Indeed.It’s extra.
Q:What is your trems of payment?
A:Payment lt=10000USD, 100% in EPT.
Payment gt=10000USD, 30% T/T in EPT, stability prior to shipment.