Our organization pays certain interest to customers’ demands, listening to the certain needs of every single consumer and guaranteeing whole fulfillment. In 2000, EPG took the lead in gaining ISO14001 environment management certification and thereafter passed the inspection of clean manufacturing and recycling financial system, winning the title of “Zhejiang Environmentally friendly Company”. Top quality and credit history are the bases that make a corporation alive. Worm Wheel EPT and Worm for GJJ EPT 48 Tooth and 32 Teeth
A. Description of one:twelve one:ten 1:16 1:eighteen 1:twenty development hoist worm EPT for servo motor EPTT
EPTcal/Spur EPT, EPT shaft, EPT EPTcal EPT shaft, nonstXiHu (West EPT) Dis.Hu (West EPT) Dis.rd spur/helical EPT , Metal Spur EPT , Cylindrical spur EPT , We could offer a wide assortment of EPTs and EPTs shafts, with substantial top quality and competitive price.EPTT according to your requirement.
B. EPT
C45,40Cr,20CrMnTi,42CrMo,Copper,Stainless metal and so on as for every your requests.
C. Processing ampHeat Treatment method Approach
- EPT,Machining,Hobbing,Milling,Shaving, EPT,Warmth treatment method……
- Carburizing,Induction,Flame,Nitriding……
D. Software
EPTT hoist areas EPT :EPT Rack Security system EPT Driving device EPT box EPTT Coupling EPT Brake sheet Windlass EPTT EPT system Restrict change Rollers Overload indicator and sensor
Frequent specs | |||||||
Amount | L(mm) | L1(mm) | I | a | Number of EPT | keyway(mm) | Phi |
1 | 452 | 185 | one:sixteen | one hundred twenty five | forty eight | eighteen | sixty five |
2 | 452 | 185 | one:fourteen | a hundred twenty five | 42 | eighteen | sixty five |
3 | 452 | 185 | one:18 | one hundred twenty five | 36 | 18 | sixty five |
4 | 411 | 173 | one:16 | 100 | 32 | eighteen | sixty five |
5 | 464 | 204 | one:16 | a hundred twenty five | forty eight | 18 | 65 |
6 | 450 | one hundred ninety | one:16 | 125 | forty eight | eighteen | 65 |
7 | 447 | one hundred ninety | 1:16 | a hundred twenty five | 32 | 18 | 65 |
8 | 450 | 190 | 1:14 | one hundred twenty five | forty two | 18 | 65 |
nine | 447 | one hundred ninety | 1:eighteen | a hundred twenty five | 36 | 18 | sixty five |
ten | 453 | 186.five | one:sixteen | a hundred twenty five | 48 | 18 | sixty five |
eleven | 453 | 186.5 | 1:eighteen | 125 | 37 | eighteen | sixty five |
twelve | 438 | one hundred ninety | one:sixteen | 125 | forty eight | eighteen | sixty five |
thirteen | 430 | 210 | 1:sixteen | one hundred twenty five | 48 | eighteen | 65 |
fourteen | 427 | 177 | 1:16 | a hundred twenty five | forty eight | eighteen | 65 |
fifteen | 395 | 152 | one:18 | 125 | 36 | 18 | 65 |
sixteen | 447 | 181 | 1:sixteen | 125 | forty eight | eighteen | sixty five |
17 | 427 | 177 | 1:18 | one hundred twenty five | 36 | 18 | 65 |
18 | 395 | 174 | one:16 | 125 | 48 | 18 | sixty five |
19 | 427 | 177 | one:fourteen | one hundred twenty five | 42 | eighteen | 65 |
twenty | 395 | 174 | 1:eighteen | 125 | 36 | 18 | sixty five |
Inspection
We have large worth inspection EPTTs.Equipped with EPT EPTT control pursuing with Experienced Engineers.Provide Every single Generation Photographs Plan,On Time Supply and Marketing and advertising Data Sharing.
We also can source design hoist spare areas,EPTs and pinions,racks.
Very hot Marketing Inexpensive Rack and Pinion EPTT EPT .
Customer check out
Get in touch with us