We – EPG Group the largest agricultural gearbox and pto manufacturing unit in China with five distinct branches. For far more information: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
EPG is a major manufacturer and exporter of Cast Flanges as for each ANSI and ASME specs. High high quality DQ904 90HP 4 wheel drive Four wheel Farm tractor with AC cabin for sale
Tractor Principal Features and Rewards:
one.Equipped popular brand name motor demonstrating superior potential,low gasoline consumption,large financial efficiency.
2. Streamlined physical appearance layout, stunning and generous.
3.Transmission Situation adopt meshed shift and insert the gearbox interlock system can make the operation much more easily,trustworthy and less complicated.
4. Double motion clutch with disc spring, execute steadily and straightforward to function.
five. Completely hydraulic steering method significantly lowered driver’s work power.
six. Wet disc brake unit, reliable brake overall performance.
seven. Different injection of hydraulic oil, trustworthy to operate.
eight. The lifter with force and placement adjustment, with reliable elevate.
nine. Tractor PTO:
PTO in Double velocity : 540/ 571 r/min Optional, For high doing work performance.
PTO shaft of six or 8 spline Optional, adaptable for agricultural gear of all over the globe.
10. Massive Chassis and Heavy-duty Rear axle for Resilient Sturdy machine.
eleven. Full series light-weight, ROPS,Sunshade/Cover, Supporter/Heater/Air-conditioned cabin are all obtainable, for more cozy driving atmosphere.
Tractor Principal specificaiton and Complex parameters:
Product | DQ900 | DQ904 | DQ950 | DQ 571 |
Push kind | 4×2 | 4×4 | 4×2 | 4×4 |
Motor | ||||
Engine type | EPT or Yuchai manufacturer, 4 or 6 cylinder EPT motor | |||
Capacity of gas tank(L) | one hundred fifty | 150 | a hundred and fifty | one hundred fifty |
Rated pace (r/min) | 2300 | |||
Engine electricity at rated pace(kw/hp) | 66.2kw/90HP | 69.8kw/95HP | ||
Transmission | ||||
Clutch | Dry, twin-phase variety | |||
PTO Pace (rpm) | 540/one thousand or 571 /one thousand | |||
Gearshift | 8F+4R/16F+8R(optional)/8F+8R(optional) | |||
Hydraulic method | ||||
Hydraulic output valve | two-Group (optional) | |||
3 level linkage | ||||
Classification of three-stage link | Category II | |||
Lifting force (at position of 610mm)KN | >15 | >16 | >15 | >16 |
Specialized parameter | ||||
Dimension (LxWxH) (mm) | 571 3x2050x2810 | |||
Wheel base(mm) | 2362 | 2195 | 2362 | 2195 |
Monitor base(mm) entrance wheel | 1485 | 1610 | 1485 | 1610 |
Track foundation(mm) rear wheel | 1620 | |||
The smallest clearance(mm) | 571 | 571 | 571 | 571 |
Front tyre | 6.5-twenty | 11.two-24 | six.5-20 | eleven.two-24 |
Rear tyre | 16.9-34(widespread)/eighteen.4-30(optional) | |||
Optional Configurations | ||||
Common cabin with Fan Heater cabin AC cabin ROPS Canopy (Sunshade) 8F+8R shuttle gearshift, 16F+4R creeper gearshift, 2-Team Hydraulic output valve Front ballast, Rear ballast Paddy tire, eighteen.4-30 massive rear tire, 6 cylinder EPT engine, Large-responsibility rear, Air brake, Swing draw bar | ||||
Loading Amount/40HC | 3 Sets in Nude packing for CBU shipping and delivery |
EPT Manufacutring Line:
DQ904 90HP 4 wheel drive Tractor cabin inside of:
Tractor Packing and Loading container for Offering products :
Greatest price will be quoted for you as shortly as obtain your Need !