We – EPG Group the most significant worm gearbox, couplings and gears factory in China with five different branches. For far more specifics: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828 /
With out satisfactory venting, higher temperatures boost inner stress which can pressure lubricant previous seal lips or increase lip get in touch with pressure, accelerating seal wear and grooving on the seal journals. China worm and worm wheel steering equipment PersonnelOur nord worm gearbox sales individuals are effectively skilled to accommodate your requests and converse English for your usefulness.
GIICLZ drum gear coupling
GIICLZ drum-shaped gear coupling has the relative offset performance of two axes compensated in a specific angle course, and works lengthy length with the center axle. It is suited for connecting horizontal two coaxial lines with a specific angular displacement of the transmission shafting.
·Features
one.Modest radial dimension and huge bearing capability are commonly utilised in shafting transmission underneath low pace and hefty load conditions.
2.Beneath the very same outer diameter of the internal equipment sleeve and the maximum outer diameter of the coupling, the load-carrying ability of the drum-shaped gear coupling is 15-20% higher than that of the straight-tooth coupling on common.
three.It can compensate the relative offset of two axes in a specific angle and function prolonged distance with the middle axle.
4.It is appropriate for connecting horizontal two coaxial axes and driving shafting with a specific angle displacement.
·GIICLZ Drum Equipment Coupling Major Dimension And Parameter(JB/T8854.one-2001)
Type |
Nominal torque (kn·m) |
Enable velocity (R/min) |
Shaft hole diameter | Shaft gap length | D | D1 | D2 | D3 | C | H | A | B | e | Rotary inertia Kg.m2 |
Fat | ||
d1 | d2 | Y | J1type | ||||||||||||||
GIICLZ1 | .4 | 4000 | thirty | 35 | 82 | 60 | 103 | seventy one | 71 | fifty | eight | 2 | 18 | 38 | 38 | .005 | 4.1 |
GIICLZ2 | .71 | 4000 | twenty five | 28 | 62 | 44 | a hundred and fifteen | 83 | eighty three | sixty | 8 | 2 | 21 | 44 | 42 | .00625 | 4.eight |
GIICLZ3 | 1.12 | 4000 | 25 | 28 | 62 | 44 | 127 | ninety five | ninety five | 75 | 8 | two | 22 | 45 | 42 | .011 | seven.8 |
GIICLZ4 | one.8 | 4000 | sixty three | 65 | 142 | 107 | 149 | 116 | 116 | 90 | 8 | 2 | 24.five | 49 | 42 | .039 | sixteen.five |
GIICLZ5 | 3.fifteen | 4000 | sixty three | 65 | 142 | 107 | 167 | 134 | 134 | 105 | ten | 2.five | 27.five | fifty four | forty two | .5175 | 23.one |
GIICLZ6 | 5 | 4000 | 80 | eighty five | 172 | 132 | 187 | 187 | 187 | 153 | 10 | two.5 | 28 | 55 | 42 | .10425 | 35.4 |
GIICLZ7 | 7.1 | 3750 | 100 | one hundred and five | 212 | 167 | 204 | 170 | 170 | a hundred and forty | ten | 2.5 | 30 | fifty nine | 42 | .1898 | fifty four.3 |
GIICLZ8 | 10 | 3300 | 100 | 110 | 212 | 167 | 230 | 186 | 186 | one hundred fifty five | twelve | three | 33.5 | seventy one | forty seven | .297 | 67.4 |
GIICLZ9 | sixteen | 3000 | a hundred thirty | 135 | 252 | 202 | 256 | 222 | 212 | one hundred eighty | 12 | three | 34.5 | 37 | forty seven | .575 | 104.four |
GIICLZ10 | 22.four | 2650 | 130 | one hundred forty five | 252 | 202 | 287 | 239 | 239 | two hundred | fourteen | three.five | 39 | 82 | 47 | .935 | 133.5 |
GIICLZ11 | 35.five | 2350 | a hundred and sixty | 170 | 302 | 242 | 325 | 250 | 250 | 235 | fourteen | 3.5 | 40.five | eighty five | forty seven | 1.625 | 193 |
GIICLZ12 | 50 | 2100 | one hundred ninety | 200 | 325 | 282 | 362 | 286 | 313 | 270 | 16 | four. | forty four.five | 95 | 49 | 3.093 | 290 |
GIICLZ13 | seventy one | 1850 | two hundred | 220 | 352 | 282 | 412 | 322 | 350 | three hundred | 18 | 4.5 | forty nine | 104 | 49 | 6.34 | 370 |
GIICLZ14 | 112 | 1650 | 240 | 250 | 470 | 330 | 462 | 420 | 335 | 380 | 22 | 5.5 | 86 | 148 | sixty three | eight.six | 509 |
GIICLZ15 | one hundred eighty | 1500 | 280 | 285 | 470 | 380 | 512 | 470 | 380 | 380 | 22 | five.5 | 91 | 158 | 63 | 15.575 | 740 |
GIICLZ16 | 250 | 1300 | 280 | three hundred | 470 | 380 | 580 | 522 | 430 | 430 | 28 | 7 | 104.5 | 177 | sixty seven | 26.35 | 974 |
GIICLZ17 | 355 | 1200 | 250 | 260 | 410 | 330 | 644 | 582 | 490 | – | 28 | seven | ninety nine | 182 | sixty seven | 38.825 | 1110 |
GIICLZ18 | 500 | 1050 | 340 | 360 | 550 | 450 | 726 | 658 | 540 | – | 28 | eight | 111 | 215 | 75 | forty nine.five | 1465 |
GIICLZ19 | 710 | 950 | 340 | 320 | 470 | 380 | 818 | 748 | 630 | – | 32 | 8 | 116 | 220 | seventy five | 139.five | 2457 |
GIICLZ20 | 1000 | 800 | 480 | 500 | 650 | 540 | 928 | 838 | 720 | – | 32 | ten.5 | 123.5 | 235 | 75 | 277.twenty five | 3793 |
GIICLZ21 | 1400 | 750 | 480 | five hundred | 650 | 540 | 1022 | 928 | 810 | – | 40 | 11.five | 127.5 | 245 | seventy five | 435 | 4780 |
GIICLZ22 | 1800 | 650 | 670 | 680 | 900 | 780 | 1134 | 1036 | 915 | – | forty | thirteen | 131 | 255 | 75 | 852.twenty five | 7540 |
GIICLZ23 | 2500 | 600 | 670 | 710 | 900 | 780 | 1282 | 1178 | 1030 | – | 50 | 14.5 | 149.five | 290 | eighty | 1638.seventy five | 11133 |
GIICLZ24 | 3550 | 550 | 800 | 850 | one thousand | 880 | 1428 | 1322 | 1175 | – | 50 | sixteen.five | 158.5 | 305 | 80 | 2976.twenty five | 16110 |
GIICLZ25 | 4500 | 460 | one thousand | 1040 | – | 1100 | 1644 | 1538 | 1390 | – | fifty | 19 | 162.five | 310 | eighty | 7198.25 | 27797 |
·Product Present
♦Other Items Checklist
Transmission Machinery Elements Identify |
Design |
Common Coupling | WS,WSD,WSP |
Cardan Shaft | SWC,SWP,SWZ |
Tooth Coupling | CL,CLZ,GCLD,GIICL, GICL,NGCL,GGCL,GCLK |
Disc Coupling | JMI,JMIJ,JMII,JMIIJ |
High Versatile Coupling | LM |
Chain Coupling | GL |
Jaw Coupling | LT |
Grid Coupling | JS |
♦Our Firm
Our company materials diverse kinds of products. High quality and sensible value. We adhere to the theory of “quality initial, provider very first, steady enhancement and innovation to fulfill the buyers” for the management and “zero defect, zero complaints” as the top quality aim. To perfect our support, we supply the products with good quality at the sensible price.
Welcome to customise products from our factory and remember to offer your design drawings or speak to us if you need to have other requirements.
♦Our Services
1.Design and style Services
Our layout group has expertise in cardan shaft relating to solution design and improvement. If you have any wants for your new solution or wish to make even more enhancements, we are right here to provide our assist.
two.Solution Companies
uncooked resources → Cutting → Forging →Rough machining →Shot blasting →Heat remedy →Testing →Fashioning →Cleaning→ Assembly→Packing→Shipping
three.Samples Procedure
We could build the sample according to your requirement and amend the sample continuously to satisfy your need to have.
four.Research & Development
We normally research the new requirements of the market and produce the new design when there is new autos in the industry.
5.Top quality Control
Every single step need to be special take a look at by Specialist Personnel in accordance to the standard of ISO9001 and TS16949.
♦FAQ
Q 1: Are you buying and selling organization or producer?
A: We are a specialist producer specializing in producing
numerous sequence of couplings.
Q 2:Can you do OEM?
Of course, we can. We can do OEM & ODM for all the clients with customized artworks of PDF or AI format.
Q 3:How prolonged is your shipping time?
Usually it is 20-30 days if the items are not in inventory. It is in accordance to quantity.
Q 4: Do you give samples ? Is it free of charge or extra ?
Indeed, we could offer you the sample but not for totally free.Really we have a very excellent cost principle, when you make the bulk order then value of sample will be deducted.
Q 5: How lengthy is your guarantee?
A: Our Warranty is twelve month under normal circumstance.
Q 6: What is the MOQ?
A:Generally our MOQ is 1pcs.
Q 7: Do you have inspection procedures for coupling ?
A:100% self-inspection prior to packing.
Q 8: Can I have a check out to your manufacturing unit just before the purchase?
A: Positive,welcome to visit our manufacturing facility.
Q 9: What is actually your payment?
A:one) T/T. 2) L/C
♦Speak to Us
Internet:
Incorporate: No.1 Fuyang Highway,Chengnan park,Jingjiang City,Jiangsu Province,China
/ The use of authentic products manufacturer’s (OEM) part numbers or emblems , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our business and the shown substitute components contained herein are not sponsored, accredited, or manufactured by the OEM. /