We – EPG Team the largest agricultural gearbox and pto factory in China with 5 various branches. For far more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
SPECIFICATION eleven HELICAL Equipment BOX 90 Diploma SHAFTS Suited FOR AGRICULTURAL IMPLEMENTS Merchandise Description We are a unique entity in the sector, actively dedicated towards production a qualitative selection of Agriculture Gearbox.
Solution Features of CHHGC504 Farm Tractor
** F8+R2 shuttle gear modify, all gears are organized in buy, great adaptability in all agriculture situations.
** 540/1000rpm, 571 /1000rpm double speed PTO programs, substantial procedure performance.
** Shut paddy rice entrance generate axle, substantial procedure effectiveness and appropriate for paddy procedure.
** Optional air brake can full far more farm function and transport procedure.
** Strengthened PTO shaft, hi-reliability.
** Can put in renowned domestic engines like ZheJiang Yuchai, EPT Brand names, powerful and reliable.
Complex parameters of CHHGC504 farm tractor:
one). Product No.: 504
2). Push Wheel: 4 wheel drive
three). Sort: Wheel Tractor
4). Certification: ISO, CCC, SGS
five). Issue: New
6). Fuel: Gas / Diesel
seven). Use: Farm Tractor
eight). Coloration: Purple, Blue and So on
9). Motor Model: EPT Motor
ten). Ability of Gas Tank: 43L
11). Clutch: Single Disc /Dry Kind /Dual Stage
twelve). Gearshift: F8+R2 Shuttle Gears
13). Hydraulic Output Valve: One particular Group
14). Dimension (L*W*H) mm: 571 8x1640x2130
fifteen). The Smallest Clearance(mm): 325
sixteen). Rated Energy(kw): 36.8
17). Rated Speed (R/Min): 2300
eighteen). PTO Pace: 540/ 571 rpm
19). Class II rear mounted three-stage linkage
Optional Gadgets:
** Enclosed admirer cabin
** Luxury cabin
** Heater or AC
** Front and rear ballast
** Paddy tyre air brake
** 1 or two group output valve
** Swing drawbar
** Higher force hydraulic hitch
** With roll more than protection framework technique
Complex Information
Model | CHHGC504 (50HP 4WD) | |
Engine | ||
Engine Power(kw/hp) | 36,8 / 50 | |
Engine Type (cyl,T/NA) | 4 , NA | |
Rated Speed (rpm) | 2400 | |
Engine Torque (Nm,engine rpm) | one hundred seventy five~180,1600~1800 | |
Specific Fuel Consumption (L/h) | ≤ ten.7 | |
Cooling Type | WC | |
Engine Displacement ( L ) | two. 571 | |
Injection Pump Type (Rotary/In line/Piston) | In Line | |
Air Filter Type | Oil Bath | |
Fuel Tank Capacity(L) | 38 | |
Exhaust Pipe (Vertical/Horizontal) | Vertical | |
Alternator (V/w) | 14V/500 | |
Engine Starte (kw) | 3.7 | |
Battery (V/Ah) | 12V/one hundred twenty | |
Transmissiom | ||
Type of Clutch | Solitary, Dry | |
Total Gears | 8 F + 4R | |
Min-Max Speed(km/h) | two.65-34.78 F / 3.ninety four-12.01 R | |
Differential Lock (limited slip/one hundred% lock) | 100% lock | |
4WD Engagement Type | Mechanical | |
4WD Transmission Ratio at 1st Shift(Front/Rear) | 111.944/237.4 571 | |
Max Drawbar Pull(KN) | eighteen | |
Type of Rear Final Drive And Number(PLanetary, Cascade) | Planetary/3 | |
PTO | ||
Pto Speed PT(rpm) | 540 / 571 | |
PTO Speed,Engine Speed | 571 / 571 /2400 | |
PTO Engagement | 8XΦ38/6XΦ35 | |
PTO Shaft Splines | 6 or 8 | |
PTO Power (kw/hp) | ≥31.3 | |
Hydraulic System and Powerlift | ||
Outlets Pump Type | Gear pump | |
Max Pressure (bar) | 200 | |
Max Pump Delyvery(ml/r), Engine(rpm) | 16/2000 | |
Max Outlets Valves | two | |
Outlets Valves Function(Kick-out, Detent, Float) | Float | |
Lifting Capacity (kg) | ≥ 571 | |
Powerlift Function (Up-Down, Draft, Position) | Draft, position | |
Steering System | ||
Hydraulic / Mechanical | Hydraulic | |
Independent Steering Pump (Of course/NO) | Yes | |
Steering Pump Pressure | eighty | |
Steering Pump Delivery (L/min) | 6 | |
Axle and Brake | ||
Front Axle Steering Angle(degrees) | 50° | |
Air Brake | Yes | |
Rear Axle Brakes Type | Mechanical, Dry | |
Tyre and Hitches | ||
Tyres Model | 8.3-20 / 12.four-28 | |
Type of Tyres | regular,rdrice field | |
Hitch Type (C category, drawbar) | spheral pin shaft | |
Driver’s Area | ||
Type of Platform | Footspep | |
Type of Pedal | Classic | |
Position of Main Control Levers | Central | |
Other folks | ||
Cabin(Indeed/NO) | Yes | |
Front Ballast (amount/kg) | six/108 | |
Wheel ballast (variety/kg) | 4/180 | |
Snow Chain | Yes | |
Technical Data | ||
4WD Tyres Size(Front tyre, diameterRear tyre type,diameter) | 8.3-twenty,Φ 571 12.four-28,Φ1260 | |
Overall Size(LxWxH) | 571 8x1640x2130 | |
Max Height with Cabin | 2500 | |
Wheelbase | one 571 | |
Front Wheel Track | 1200 | |
Rear Wheel Track | 1200-1500 | |
Ground Clearence | 304 | |
Min. Operation Mass(kg) | 2135 | |
Front/Rear Axle Mass(kg) | 885 / 1250 | |
Admissible Load (Entrance/Rear/Whole)(kg) | 1700/ 571 / 571 | |
Max Rear Tyre(Sort/Diameter) | 12.4-28/Φ1260 |
Our items have various types of colour and styles, we can also personalized for you. Our specialist professionals and staff assure the high quality and maintenance of pruducts. There are above 70 kinds major in 6 collection:
1.30 collection 250- 571 (from 25HP-35HP two/4wd)
two.40 collection 400- 571 B (from 40HP-55HP two/Four wheel drive)
three.fifty series 571 -654 (from 55HP-65HP 2/4 wheel drive)
four.80 sequence seven hundred- 571 B (from 70HP -85HP 2/Four wheel drive)
5.ninety collection 800-1004(from 80HP-100HP two/Four wheel drive)
6.100 sequence 1104-1304(from 110HP-130HP 4 wheel drive)
Remark:
We can supply RE-MARK certification of this product if you require. If you have any detais to ask, remember to come to feel totally free to get in touch with me. We will provide you with EPT price, EPT high quality and EPT service.