Every procedure, each and every part, each purpose in EPG is demanded to be accomplished a single action following yet another, cautiously and cautiously, from materials variety, reformation to producing accessories, from parts warmth treatment method to automatic assembly, from high quality handle to product inspection and tests and from get dealing to right after product sales services. In addition, WE CAN Generate Customized VARIATORS, GEARED MOTORS, Electrical MOTORS AND OTHER HYDRAULIC Products According TO CUSTOMERS’ DRAWINGS. focus in electrical power transmission merchandise, CATV items, mechanical seal, hydraulic and Pheumatic, and marketing goods. Introduction.
The die reducing and creasing EPTT is an tools eEPTTly developed for die chopping the regular cardboard, corrugated board, plastic and leather goods. It is commonly used in the printing, EPTT decorating and plastic EPTT. The EPTT has functions this sort of as compact construction, wonderful workmanship, huge force, large precision and easy and trustworthy operation and many others.
Feature:
1. EPT toughness owing to 1 piece casting by making use of top high quality supplies for the EPTT physique.
two. EPT operating, massive stress and low noise are certainly remarked as herringbone EPT input and helical EPT output mechanism is adopted.
three. Solitary plate electromagnetic clutch is delicate and trustworthy.
4. Operational altitude is fairly arranged, moveable platen opens to its ideal.
5. The EPT technique is designed with IEC stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd.
six. With features as single, constant operation and opening well, and the dwell time is adjustable.
seven. The properly method is trustworthy.
eight. With concentrated lubricating program.
Major Requirements.
ModeI | Internal Chase size | Speed | Max.pule length | EPT EPTT | Fat | Total Dimensions |
ML-750 | 750x520mm | 25 plusmn2(sprokes/min) | lt14m | two.2kw | 1800kg | 1360x1400x1300mm |
ML-930 | 930x670mm | 23 plusmn2(sprokes/min) | lt25m | 4kw | 3000kg | 1680x1680x1640mm |
ML-1040 | 1040x720mm | 23 plusmn2(sprokes/min) | lt30m | 4kw | 4000kg | 1850x1780x1700mm |
ML-1100 | 1100x800mm | 20 plusmn2(sprokes/min) | lt26.5m | 4kw | 4500kg | 1900x1780x1700mm |
ML-1200 | 1200X820mm | twenty plusmn2(sprokes/min) | lt26.5m | 4kw | 4500kg | 1900x1900x1750mm |
ML-1300 | 1300x920mm | eighteen plusmn2(sprokes/min) | lt38m | 5.5kw | 5600kg | 1920x2140x1800mm |
ML-1400 | 1400x1000mm | 17 plusmn2(sprokes/min) | lt38m | 5.5kw | 6200kg | 2571x2400x1930mm |
ML-1500 | 1500x1050mm | seventeen plusmn2(sprokes/min) | lt40m | seven.5kw | 6800kg | 25710x2480x1960mm |
ML-1600 | 1600x1250mm | thirteen plusmn2sprokes/min | lt50m | 11kw | 11000kg | 2500 times2200 times2000mm |
ML-1800 | 1800 times1250mm | 13 plusmn2sprokes/min | lt60m | 11.5kw | 13500kg | 2510 times2300 times2000m |
ML2000 | 2000 times1400mm | thirteen plusmn2strokes/min | lt60m | 15kw | 16000kg | 2270 times3100 times2150mm |
ML2500 | 2500 times1500mm | 13 plusmn2strokes/min | lt75m | eighteen.5kw | 20000kg | 2300 times3600 times2150mm |
EPTEPTTnding EPTTs Loaded Into Container At the HangEPT Port.